Congress of Deputies
Spain elections · 2016-06-26 · held
Congress of Deputies: 350 elected seats.
Related elections
Results: final · complete coverage · Valid list/candidate votes including labelled blank ballots (24,053,755)
Turnout: 66.48%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| People's Party (PP) | 7941236 | 33.01% | 137 | — |
| Spanish Socialist Workers' Party (PSOE) | 5443846 | 22.63% | 85 | — |
| United We Can (Unidos Podemos) | 5087538 | 21.15% | 71 | — |
| Citizens–Party of the Citizenry (C's) | 3141570 | 13.06% | 32 | — |
| Republican Left–Catalonia Yes (ERC–CatSí) | 639652 | 2.66% | 9 | — |
| Democratic Convergence of Catalonia (CDC) | 483488 | 2.01% | 8 | — |
| Basque Nationalist Party (EAJ/PNV) | 287014 | 1.19% | 5 | — |
| Animalist Party Against Mistreatment of Animals (PACMA) | 286702 | 1.19% | 0 | — |
| Basque Country Gather (EH Bildu) | 184713 | 0.77% | 2 | — |
| Canarian Coalition–Canarian Nationalist Party (CCa–PNC) | 78253 | 0.33% | 1 | — |
| Zero Cuts–Green Group (Recortes Cero–GV) | 51907 | 0.22% | 0 | — |
| Union, Progress and Democracy (UPyD) | 50247 | 0.21% | 0 | — |
| Vox (Vox) | 47182 | 0.2% | 0 | — |
| Galician Nationalist Bloc–We–Galician Candidacy (BNG–Nós) | 45252 | 0.19% | 0 | — |
| Communist Party of the Peoples of Spain (PCPE) | 26627 | 0.11% | 0 | — |
| Yes to the Future (GBai) | 14343 | 0.06% | 0 | — |
| Blank Seats (EB) | 11669 | 0.05% | 0 | — |
| Spanish Phalanx of the CNSO (FE de las JONS) | 9909 | 0.04% | 0 | — |
| Citizens of Democratic Centre (CCD) | 8945 | 0.04% | 0 | — |
| We Are Valencian (SOMVAL) | 6647 | 0.03% | 0 | — |
| Internationalist Solidarity and Self-Management (SAIn) | 3110 | 0.01% | 0 | — |
| Humanist Party (PH) | 3012 | 0.01% | 0 | — |
| The Eco-pacifist Greens (Centro Moderado) | 3011 | 0.01% | 0 | — |
| Libertarian Party (P–LIB) | 2996 | 0.01% | 0 | — |
| Leonese People's Union (UPL) | 2295 | 0.01% | 0 | — |
| Spanish Communist Workers' Party (PCOE) | 1822 | 0.01% | 0 | — |
| We Are Andalusians Party, For Andalusia and the Peoples (AND) | 1727 | 0.01% | 0 | — |
| Together for Canaries (JxC) | 1190 | 0% | 0 | — |
| Family and Life Party (PFyV) | 846 | 0% | 0 | — |
| United Free Citizens (CILUS) | 830 | 0% | 0 | — |
| Platform for Catalonia (PxC) | 724 | 0% | 0 | — |
| Social Aragonese Movement (MAS) | 723 | 0% | 0 | — |
| Navarrese Freedom (Ln) | 702 | 0% | 0 | — |
| Revolutionary Anticapitalist Left (IZAR) | 687 | 0% | 0 | — |
| Unity of the People (UP) | 686 | 0% | 0 | — |
| Regionalist Party of the Leonese Country (PREPAL) | 668 | 0% | 0 | — |
| Political Renovation (RePo) | 570 | 0% | 0 | — |
| Independents for Aragon (i) | 550 | 0% | 0 | — |
| Forward (Entabán) | 377 | 0% | 0 | — |
| Merindades of Castile Initiative (IMC) | 356 | 0% | 0 | — |
| State of Spain Unionist Party (PUEDE) | 336 | 0% | 0 | — |
| The Phalanx (FE) | 254 | 0% | 0 | — |
| Alliance of the Democratic Centre (ALCD) | 214 | 0% | 0 | — |
| Spain Elders' Force (FME) | 200 | 0% | 0 | — |
| Union of Everyone (UdT) | 48 | 0% | 0 | — |
| Blank ballots | 179081 | 0.74% | 0 | — |
Sources & further reading
Historical national results and certified-source bibliography