Senate
Spain elections · 1886-04-25 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Party (PL) | — | — | 123 | — |
| Liberal Conservative Party (PLC) | — | — | 33 | — |
| Liberal Reformist Party (PLR) | — | — | 4 | — |
| Possibilist Democratic Party (PDP) | — | — | 4 | — |
| Republican Union (UR) | — | — | 3 | — |
| Dynastic Left (ID) | — | — | 2 | — |
| Independents (INDEP) | — | — | 1 | — |
| Archbishops (ARCH) | — | — | 10 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.