Senate
Spain elections · 1901-06-02 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Party (PL) | — | — | 116 | — |
| Conservative Party (PC) | — | — | 38 | — |
| Tetuanist Conservatives (T) | — | — | 7 | — |
| Republican Coalition (CR) | — | — | 3 | — |
| Gamacist Liberals (G) | — | — | 3 | — |
| Liberal Reformist Party (PLR) | — | — | 2 | — |
| National Union (UN) | — | — | 1 | — |
| Independents (INDEP) | — | — | 1 | — |
| Archbishops (ARCH) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.