Senate
Spain elections · 1905-09-24 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Party–Liberal Democratic Party (PL–PLD) | — | — | 109 | — |
| Conservative Party (PC) | — | — | 47 | — |
| Villaverdist Conservatives (V) | — | — | 4 | — |
| Traditionalist Communion (Carlist) (CT) | — | — | 2 | — |
| Regionalist League (LR) | — | — | 2 | — |
| Republican Union (UR) | — | — | 1 | — |
| Liberal Reformist Party (PLR) | — | — | 1 | — |
| Federal Republican Party (PRF) | — | — | 1 | — |
| Independents (INDEP) | — | — | 4 | — |
| Archbishops (ARCH) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.