Senate
Spain elections · 1907-05-05 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Conservative Party (PC) | — | — | 113 | — |
| Liberal Party (PL) | — | — | 25 | — |
| Catalan Solidarity (SC) | — | — | 14 | — |
| Monarchist Democratic Party (PDM) | — | — | 6 | — |
| Traditionalist Communion (Carlist) (CT) | — | — | 3 | — |
| Integrist Party (PI) | — | — | 3 | — |
| Republican Union (UR) | — | — | 1 | — |
| Anti-Solidarity Republicans (RAS) | — | — | 1 | — |
| Independents (INDEP) | — | — | 5 | — |
| Archbishops (ARCH) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.