Senate
Spain elections · 1910-05-22 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Democratic–Liberal Party (D–L) | — | — | 104 | — |
| Conservative Party (PC) | — | — | 46 | — |
| Integrist Party (PI) | — | — | 5 | — |
| Regionalist League (LR) | — | — | 5 | — |
| Republican–Socialist Conjunction (CRS) | — | — | 3 | — |
| Traditionalist Communion (Jaimist) (CT) | — | — | 3 | — |
| Republican Nationalist Federal Union (UFNR) | — | — | 1 | — |
| Social Defence Committee (CDS) | — | — | 1 | — |
| Independents (INDEP) | — | — | 3 | — |
| Archbishops (ARCH) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.