Senate
Spain elections · 1916-04-23 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Party–Liberal Democrats (PL–LD) | — | — | 112 | — |
| Conservative Party (PC) | — | — | 35 | — |
| Regionalist League (LR) | — | — | 7 | — |
| Maurist Party (PM) | — | — | 6 | — |
| Reformist Party (PRef) | — | — | 2 | — |
| Ciervist Conservatives (CC) | — | — | 2 | — |
| Republican–Socialist Conjunction (CRS) | — | — | 1 | — |
| Traditionalist Communion (Jaimist) (CT) | — | — | 1 | — |
| Integrist Party (PI) | — | — | 1 | — |
| Independents (INDEP) | — | — | 4 | — |
| Archbishops (ARCH) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.