Senate
Spain elections · 1923-05-13 · held
Senate: 180 elected seats.
Indirect election — selection through an electoral body rather than a direct national popular vote. The record notes explain the selection process.
Related elections
Results: final · partial coverage · Valid list/candidate votes including labelled blank ballots; popular-vote denominator unavailable
| Party / candidate | Elector ballots | Elector ballot share | Seats | Electoral votes |
|---|---|---|---|---|
| Liberal Union (UL) | — | — | 105 | — |
| Conservative Party (PC) | — | — | 46 | — |
| Regionalist League (LR) | — | — | 6 | — |
| Republicans (Republicanos) | — | — | 3 | — |
| Carlists (Carlistas) | — | — | 3 | — |
| Catholics (Católicos) | — | — | 1 | — |
| Biscay Monarchist League (LMV) | — | — | 2 | — |
| Independents (Independientes) | — | — | 5 | — |
| Archbishops (Arzobispos) | — | — | 9 | — |
Only the elective Senate component is included. Royal life appointments and senators by right are excluded. Territorial, corporate and provincial electoral colleges differ from a popular national election.