Türkiye Grand National Assembly election 2007
Türkiye elections · 2007-07-22 · held
Justice and Development Party received the most national list votes.
Related elections
Results: final · complete coverage · Published national party/list votes; denominator 35,049,691; overseas/customs votes included where recorded
Turnout: 84.245047%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Justice and Development Party | 16327291 | 46.583267% | 341 | 363 | -22 | — |
| Republican People's Party | 7317808 | 20.878381% | 112 | 178 | -66 | — |
| Nationalist Movement Party | 5001869 | 14.270793% | 71 | 0 | +71 | — |
| Democrat Party | 1898873 | 5.41766% | 0 | — | — | — |
| Independents | 1835486 | 5.236811% | 26 | — | — | — |
| Young Party | 1064871 | 3.038175% | 0 | — | — | — |
| Felicity Party | 820289 | 2.34036% | 0 | 0 | 0 | — |
| Independent Turkey Party | 182095 | 0.519534% | 0 | — | — | — |
| People's Ascent Party | 179010 | 0.510732% | 0 | — | — | — |
| Workers' Party (İşçi Partisi) | 128148 | 0.365618% | 0 | 0 | 0 | — |
| Bright Turkey Party | 100982 | 0.288111% | 0 | — | — | — |
| Communist Party of Turkey | 79258 | 0.22613% | 0 | 0 | 0 | — |
| Freedom and Solidarity Party | 52055 | 0.148518% | 0 | 0 | 0 | — |
| Liberal Democratic Party | 35364 | 0.100897% | 0 | 0 | 0 | — |
| Labour Party | 26292 | 0.075014% | 0 | — | — | — |
Party/list votes and seats follow the election-era ballot labels. Coalition subtotal rows are excluded to avoid double counting. Seats are mandates won by each ballot list, including candidates of allied parties on that list; they are not a later party-membership snapshot. Previous seats compare the immediately preceding general election only where the same organisation and ballot identity can be matched. Independents and changed alliances have no inferred comparison. Colours are an editorial palette; ideological labels describe broad party traditions, not individual candidates.