United States presidential election 1988 — Results & electoral map
United States elections · 1988-11-08 · held
George Bush was elected president.
Electoral map — 1988
538 electors; 270 votes required for an electoral majority. Modern state outlines are a geographic reference, not historical borders. The interactive map shows actual counted electoral votes, including split and faithless votes.
| State | Electors | Electoral vote recipients |
|---|---|---|
| Alabama | 9 | George Bush 9 |
| Alaska | 3 | George Bush 3 |
| Arizona | 7 | George Bush 7 |
| Arkansas | 6 | George Bush 6 |
| California | 47 | George Bush 47 |
| Colorado | 8 | George Bush 8 |
| Connecticut | 8 | George Bush 8 |
| Delaware | 3 | George Bush 3 |
| District of Columbia | 3 | Michael S. Dukakis 3 |
| Florida | 21 | George Bush 21 |
| Georgia | 12 | George Bush 12 |
| Hawaii | 4 | Michael S. Dukakis 4 |
| Idaho | 4 | George Bush 4 |
| Illinois | 24 | George Bush 24 |
| Indiana | 12 | George Bush 12 |
| Iowa | 8 | Michael S. Dukakis 8 |
| Kansas | 7 | George Bush 7 |
| Kentucky | 9 | George Bush 9 |
| Louisiana | 10 | George Bush 10 |
| Maine | 4 | George Bush 4 |
| Maryland | 10 | George Bush 10 |
| Massachusetts | 13 | Michael S. Dukakis 13 |
| Michigan | 20 | George Bush 20 |
| Minnesota | 10 | Michael S. Dukakis 10 |
| Mississippi | 7 | George Bush 7 |
| Missouri | 11 | George Bush 11 |
| Montana | 4 | George Bush 4 |
| Nebraska | 5 | George Bush 5 |
| Nevada | 4 | George Bush 4 |
| New Hampshire | 4 | George Bush 4 |
| New Jersey | 16 | George Bush 16 |
| New Mexico | 5 | George Bush 5 |
| New York | 36 | Michael S. Dukakis 36 |
| North Carolina | 13 | George Bush 13 |
| North Dakota | 3 | George Bush 3 |
| Ohio | 23 | George Bush 23 |
| Oklahoma | 8 | George Bush 8 |
| Oregon | 7 | Michael S. Dukakis 7 |
| Pennsylvania | 25 | George Bush 25 |
| Rhode Island | 4 | Michael S. Dukakis 4 |
| South Carolina | 8 | George Bush 8 |
| South Dakota | 3 | George Bush 3 |
| Tennessee | 11 | George Bush 11 |
| Texas | 29 | George Bush 29 |
| Utah | 5 | George Bush 5 |
| Vermont | 3 | George Bush 3 |
| Virginia | 12 | George Bush 12 |
| Washington | 10 | Michael S. Dukakis 10 |
| West Virginia | 6 | Michael S. Dukakis 5; Lloyd Bentsen 1 |
| Wisconsin | 11 | Michael S. Dukakis 11 |
| Wyoming | 3 | George Bush 3 |
Results: final · complete coverage · Counted Electoral College votes; recorded popular votes
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| George Bush | 48886097 | 53.372126143087435% | — | 426 |
| Michael S. Dukakis | 41809074 | 45.645680641137645% | — | 111 |
| Other candidates / recorded votes | 899638 | 0.9821932157749246% | — | 0 |
| Lloyd Bentsen | — | — | — | 1 |
Electoral votes are the presidential votes actually recorded in the National Archives count, including split and faithless votes. The map uses modern state outlines as a geographic reference; these are not historical boundaries.
Minor popular-vote candidates not separately tabulated by the source are grouped as other recorded votes. Historical popular-vote figures and definitions can vary between compilations.
Sources & further reading
National Archives: 1988 electoral count and state allocations