Argentina Chamber of Deputies election 2019
Argentina elections · 2019-10-27 · held
Argentina elected 130 members of its 257-seat Chamber of Deputies in 2019.
Related elections
Results: final · complete coverage · Positive votes for Chamber of Deputies ballot lists; seats won in this renewal only
Turnout: 80.37%
| Party / candidate | Votes | Vote share | Seats | Previous seats | Gain / loss | Electoral votes |
|---|---|---|---|---|---|---|
| Frente de Todos | 11606411 | 45.26% | 64 | — | — | — |
| Juntos por el Cambio | 10347605 | 40.36% | 56 | — | — | — |
| Federal Consensus | 1178627 | 4.6% | 3 | — | — | — |
| Workers' Left Front | 742128 | 2.89% | 0 | 1 | -1 | — |
| We Do for Córdoba | 377844 | 1.47% | 1 | — | — | — |
| Civic Front for Santiago | 326566 | 1.27% | 3 | — | — | — |
| Front for the Renewal of Concord | 191876 | 0.75% | 1 | — | — | — |
| Together We Are Río Negro | 121478 | 0.47% | 1 | — | — | — |
| Unite por la Libertad y la Dignidad | 113812 | 0.44% | 0 | — | — | — |
| Socialist Party | 90719 | 0.35% | 0 | 0 | 0 | — |
| Union for Salta | 83633 | 0.33% | 0 | — | — | — |
| Neuquén People's Movement | 78342 | 0.31% | 0 | 0 | 0 | — |
| Protector Political Force | 74138 | 0.29% | 0 | — | — | — |
| Republican Force | 55713 | 0.22% | 0 | — | — | — |
| Encuentro Vecinal Córdoba | 44642 | 0.17% | 0 | — | — | — |
| Generation for a National Encounter | 25246 | 0.1% | 0 | — | — | — |
| Self-determination and Freedom | 24685 | 0.1% | 0 | — | — | — |
| Social Pole Movement | 22636 | 0.09% | 0 | — | — | — |
| Conservative People's Party | 22048 | 0.09% | 0 | — | — | — |
| Acción Chaqueña | 21173 | 0.08% | 0 | — | — | — |
| Workers' Socialist Movement | 19671 | 0.08% | 0 | — | — | — |
| Freemen of the South Movement | 18585 | 0.07% | 0 | — | — | — |
| Let's All Live Better | 17992 | 0.07% | 1 | — | — | — |
| Citizens to Govern Party | 12976 | 0.05% | 0 | — | — | — |
| Authentic Renewal Front | 6858 | 0.03% | 0 | — | — | — |
| Independent Party of Chubut | 5172 | 0.02% | 0 | — | — | — |
| Patagonian Social Party | 4727 | 0.02% | 0 | — | — | — |
| Workers' Party | 3651 | 0.01% | 0 | — | — | — |
| Partido Es Posible | 2181 | 0.01% | 0 | — | — | — |
The table follows the cited national party and alliance categories, including zero-seat entries. Some historical categories combine allied local lists; votes under those categories are not separate votes cast for the national party alone. Coalition subtotal rows are excluded to prevent double counting. Vote shares exclude blank and invalid ballots. Seats are won in this election, not the party’s total representation across the chamber. Previous seats compare the preceding election of the same cohort (four years earlier for deputies, six years for senators), under the same ballot label; later transfers and vacancies are excluded. Comparisons are blank where a label or coalition is not safely comparable.
Sources & further reading
2019 Chamber of Deputies — detailed historical results