Argentina presidential election 2019
Argentina elections · 2019-10-27 · held
Alberto Fernández was elected President of Argentina.
Related elections
Results: final · complete coverage · Votes for presidential tickets, excluding blank and invalid ballots
Turnout: 80.41%
| Party / candidate | Votes | Vote share | Seats | Electoral votes |
|---|---|---|---|---|
| Alberto Fernández Frente de Todos — Elected | 12946037 | 48.24% | — | — |
| Mauricio Macri Juntos por el Cambio | 10811586 | 40.28% | — | — |
| Roberto Lavagna Federal Consensus | 1649322 | 6.15% | — | — |
| Nicolás del Caño Workers' Left Front | 579228 | 2.16% | — | — |
| Juan José Gómez Centurión NOS | 457956 | 1.71% | — | — |
| José Luis Espert Unite por la Libertad y la Dignidad | 394207 | 1.47% | — | — |
Results aggregate all ballot endorsements of each presidential/vice-presidential ticket. Shares exclude blank and invalid ballots. Turnout follows the detailed result table, rather than rounded headline figures.